Mar. 1st, 2007

Holy F-word. That was a big 'quake, a shaky roller.  USGS hasn't scaled it yet. 

There it is. REALLY close by. Cofax, how're you?
map 2.2  2007/03/01 21:00:57 35.336N 118.477W  6.4   14 km ( 9 mi) NE  of Keene, CA
map 1.3  2007/03/01 20:59:29 37.897N 122.120W 14.1    1 km ( 1 mi) NW  of Lafayette, CA
map 1.9  2007/03/01 20:55:04 33.486N 116.453W  8.0   22 km (13 mi) ESE of Anza, CA
map 1.8  2007/03/01 20:52:40 37.897N 122.112W 13.8    1 km ( 0 mi) N   of Lafayette, CA
map 2.8  2007/03/01 20:46:13 37.899N 122.112W 15.1    1 km ( 1 mi) N   of Lafayette, CA
MAP 4.2  2007/03/01 20:40:00 37.901N 122.098W 16.6    2 km ( 1 mi) NE  of Lafayette, CA

Profile

javacat

January 2017

S M T W T F S
1 234567
891011121314
15161718192021
22232425262728
293031    

Most Popular Tags

Page Summary

Style Credit

Expand Cut Tags

No cut tags